GL Roller Chain Coupling uses the common chain to connect the two semi-couplings with chain teeth so as to transfer torque, featuring with simple structure, convenient installation and disassembly, low installation precision and certain compensation ability.

| Model | Nominal Torque N ·m |
Allowable Rotating Speed rpm |
Shaft Hole Diameter d1、d2 mm |
Shaft Hole Length mm |
Chain Number |
Chain Pitch P mm |
Number of Teeth Z |
D | S | Dk (Max) |
Lk (Max) |
Weight kg |
Rotational Inertia Kg ·m² |
Allowable Compensation Amount |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without Cover |
Installing Cover |
Y型 | J1型 | Radial mm |
Axial mm |
Angular Orientation |
||||||||||||
| L | mm | |||||||||||||||||
| GL1 | 125 | 1400 | 4500 | 16 | 42 | 一 | 06B | 9.525 | 14 | 51.06 | 4.9 | 70 | 70 | 0.40 | 0.00010 | 0.19 | 1.4 | 1° |
| 18 | 42 | 一 | ||||||||||||||||
| 18 | 42 | 一 | ||||||||||||||||
| 20 | 52 | 38 | ||||||||||||||||
| GL2 | 160 | 1250 | 4500 | 19 | 42 | 一 | 06B | 9.525 | 16 | 57.08 | 4.9 | 75 | 75 | 0.70 | 0.00020 | 0.19 | 1.4 | 1° |
| 20 | 52 | 38 | ||||||||||||||||
| 22 | 52 | 38 | ||||||||||||||||
| 24 | 52 | 38 | ||||||||||||||||
| GL3 | 250 | 1000 | 4000 | 20 | 52 | 38 | 08B | 12.7 | 14 | 68.88 | 6.7 | 85 | 80 | 1.1 | 0.00038 | 0.25 | 1.9 | 1° |
| 22 | 52 | 38 | ||||||||||||||||
| 24 | 52 | 38 | ||||||||||||||||
| 25 | 62 | 44 | ||||||||||||||||
| GL4 | 400 | 1000 | 4000 | 24 | 52 | 一 | 08B | 12.7 | 16 | 76.91 | 6.7 | 95 | 88 | 1.8 | 0.00086 | 0.25 | 1.9 | 1° |
| 25 | 62 | 44 | ||||||||||||||||
| 28 | 62 | 44 | ||||||||||||||||
| 30 | 82 | 60 | ||||||||||||||||
| 32 | 82 | 60 | ||||||||||||||||
| GL5 | 630 | 800 | 3150 | 28 | 62 | 一 | 10A | 15.875 | 16 | 94.46 | 9.2 | 112 | 100 | 3.2 | 0.0025 | 0.32 | 2.3 | 1° |
| 30 | 82 | 60 | ||||||||||||||||
| 32 | 82 | 60 | ||||||||||||||||
| 35 | 82 | 60 | ||||||||||||||||
| 38 | 82 | 60 | ||||||||||||||||
| 40 | 112 | 84 | ||||||||||||||||
| GL6 | 790 | 630 | 2500 | 32 | 82 | 60 | 10A | 15.875 | 20 | 116.57 | 9.2 | 140 | 105 | 5.0 | 0.0058 | 0.32 | 2.3 | 1° |
| 35 | 82 | 60 | ||||||||||||||||
| 38 | 82 | 60 | ||||||||||||||||
| 40 | 112 | 84 | ||||||||||||||||
| 42 | 112 | 84 | ||||||||||||||||
| 45 | 112 | 84 | ||||||||||||||||
| 48 | 112 | 84 | ||||||||||||||||
| 50 | 112 | 84 | ||||||||||||||||
| GL7 | 1600 | 630 | 2500 | 40 | 112 | 84 | 12A | 19.05 | 18 | 127.78 | 10.9 | 150 | 122 | 7.4 | 0.012 | 0.38 | 2.8 | 1° |
| 42 | 112 | 84 | ||||||||||||||||
| 45 | 112 | 84 | ||||||||||||||||
| 48 | 112 | 84 | ||||||||||||||||
| 50 | 112 | 84 | ||||||||||||||||
| 55 | 112 | 84 | ||||||||||||||||
| 60 | 142 | 107 | ||||||||||||||||
| GL8 | 2100 | 500 | 2240 | 45 | 112 | 84 | 16A | 25.40 | 16 | 154.33 | 14.3 | 180 | 135 | 11.1 | 0.025 | 0.50 | 3.8 | 1° |
| 48 | 112 | 84 | ||||||||||||||||
| 50 | 112 | 84 | ||||||||||||||||
| 55 | 112 | 84 | ||||||||||||||||
| 60 | 142 | 107 | ||||||||||||||||
| 65 | 142 | 107 | ||||||||||||||||
| 70 | 142 | 107 | ||||||||||||||||
| GL9 | 3500 | 500 | 2000 | 50 | 112 | 84 | 16A | 25.40 | 20 | 186.50 | 14.3 | 215 | 145 | 20.0 | 0.061 | 0.50 | 3.8 | 1° |
| 55 | 112 | 84 | ||||||||||||||||
| 60 | 142 | 107 | ||||||||||||||||
| 65 | 142 | 107 | ||||||||||||||||
| 70 | 142 | 107 | ||||||||||||||||
| 75 | 142 | 107 | ||||||||||||||||
| 80 | 172 | 132 | ||||||||||||||||
| GL10 | 4800 | 315 | 1600 | 60 | 142 | 107 | 20A | 31.75 | 18 | 213.02 | 17.8 | 245 | 165 | 26.1 | 0.079 | 0.63 | 4.7 | 1° |
| 65 | 142 | 107 | ||||||||||||||||
| 70 | 142 | 107 | ||||||||||||||||
| 75 | 142 | 107 | ||||||||||||||||
| 80 | 172 | 132 | ||||||||||||||||
| 85 | 172 | 132 | ||||||||||||||||
| 90 | 172 | 132 | ||||||||||||||||
| GL11 | 7500 | 250 | 1500 | 75 | 142 | 107 | 24A | 38.1 | 16 | 231.49 | 21.5 | 270 | 195 | 39.2 | 0.188 | 0.76 | 5.7 | 1° |
| 80 | 172 | 132 | ||||||||||||||||
| 85 | 172 | 132 | ||||||||||||||||
| 90 | 172 | 132 | ||||||||||||||||
| 95 | 172 | 132 | ||||||||||||||||
| 100 | 212 | 167 | ||||||||||||||||
| GL12 | 12000 | 250 | 1250 | 85 | 172 | 132 | 28A | 44.45 | 16 | 270.08 | 24.9 | 310 | 205 | 59.4 | 0.380 | 0.88 | 6.6 | 1° |
| 90 | 172 | 132 | ||||||||||||||||
| 95 | 172 | 132 | ||||||||||||||||
| 100 | 212 | 167 | ||||||||||||||||
| 110 | 212 | 167 | ||||||||||||||||
| 120 | 212 | 167 | ||||||||||||||||
| GL13 | 20000 | 200 | 1120 | 100 | 212 | 167 | 32A | 50.8 | 18 | 340.80 | 28.6 | 380 | 230 | 86.5 | 0.860 | 1.0 | 7.6 | 1° |
| 110 | 212 | 167 | ||||||||||||||||
| 120 | 212 | 167 | ||||||||||||||||
| 125 | 212 | 167 | ||||||||||||||||
| 130 | 252 | 202 | ||||||||||||||||
| 140 | 252 | 202 | ||||||||||||||||
| GL14 | 33000 | 200 | 1000 | 120 | 212 | 167 | 32A | 50.8 | 22 | 405.22 | 28.6 | 450 | 250 | 150.8 | 2.06 | 1.0 | 7.6 | 1° |
| 125 | 212 | 167 | ||||||||||||||||
| 130 | 252 | 202 | ||||||||||||||||
| 140 | 252 | 202 | ||||||||||||||||
| 150 | 252 | 202 | ||||||||||||||||
| 160 | 302 | 242 | ||||||||||||||||
| GL15 | 40000 | 200 | 900 | 140 | 252 | 202 | 40A | 63.5 | 20 | 466.25 | 35.6 | 510 | 285 | 234.4 | 4.37 | 1.27 | 9.5 | 1° |
| 150 | 252 | 202 | ||||||||||||||||
| 160 | 302 | 242 | ||||||||||||||||
| 170 | 302 | 242 | ||||||||||||||||
| 180 | 302 | 242 | ||||||||||||||||
| 190 | 352 | 282 | ||||||||||||||||
GL type roller chain coupling is a mechanical connection device that transmits torque through the meshing of double row roller chains and sprockets. It has the characteristics of compact structure, easy disassembly and assembly, and strong ability to compensate for deviations. Its core components include inner and outer sprockets, roller chains, and protective covers, which are widely used in low-speed, high torque transmission scenarios such as mining machinery, textile equipment, and petrochemicals.


